Back to Fiddler’s Ferry main page
Each turbo-generator set comprised a single-shaft five-cylinder impulse reaction turbine with a single reheat stage on the intermediate pressure cylinder. The three low pressure cylinders exhaust steam to the condensers. The generators were rated at 588MVA. The stator windings were water cooled whilst the rotor windings were cooled by hydrogen gas circulated by a blower on the generator shaft.

Fiddler’s Ferry Generating Units
List of power generating units at Fiddler’s Ferry Power Station:
Unit Name | Capacity | Date Commissioned | Date Decommissioned | Turbine/Generator Manufacturer | Boiler Manufacturer | Notes |
---|---|---|---|---|---|---|
Unit 1 | 500 MW | 1971 | 31 March 2020 | English Electric | International Combustion | |
Unit 2 | 500 MW | 1972 | 31 March 2020 | English Electric | International Combustion | |
Unit 3 | 500 MW | 1972 | 31 March 2020 | English Electric | International Combustion | |
Unit 4 | 500 MW | 1973 | 31 March 2020 | English Electric | International Combustion | |
Unit 5 (GT) | 17.5 MW | 31 March 2020 | English Electric | Rolls Royce | Gas Turbine | |
Unit 6 (GT) | 17.5 MW | 31 March 2020 | English Electric | Rolls Royce | Gas Turbine | |
Unit 7 (GT) | 17.5 MW | 31 March 2020 | English Electric | Rolls Royce | Gas Turbine | |
Unit 8 (GT) | 17.5 MW | 31 March 2020 | English Electric | Rolls Royce | Gas Turbine |
Turbine Hall Pictures

Share your thoughts on “Fiddler’s Ferry Power Station”
No comments have been posted about Fiddler’s Ferry Power Station yet.
► Be the first to comment on the main page