During planning the CEGB decided Drax would be a good opportunity for the installation of their first 660MW turbogenerator sets. The station consists of 6 such sets, with a total generating capacity of almost 4 gigawatts.
The steam turbines, manufactured by CA Parsons are of the tandem-compound design comprising five cylinders – one high pressure, one intermediate pressure and three low pressure cylinders, with single reheat.
The huge turbine and generator sets are positioned at an angle within the turbine hall to reduce the width of the area the overhead cranes span.
A £100 million investment programme was undertaken by Siemens to replace the turbines between 2007 and 2012. The turbines consist of 28 separate turbine rotors which weigh more than 2,800 tonnes and have 80,000 individual turbine blades.
Drax Generating Units
List of power generating units at Drax Power Station:
Unit Name | Capacity | Date Commissioned | Turbine/Generator Manufacturer | Boiler Manufacturer | Notes |
---|---|---|---|---|---|
Unit 1 | 660 MW | 1973 | Parsons | Babcock and Wilcox | Biomass fired |
Unit 2 | 660 MW | 1974 | Parsons | Babcock and Wilcox | Biomass fired |
Unit 3 | 660 MW | 1974 | Parsons | Babcock and Wilcox | Biomass fired |
Unit 4 | 660 MW | 1986 | Parsons | Babcock and Wilcox | Biomass fired |
Unit 5 | 660 MW | 1986 | Parsons | Babcock and Wilcox | |
Unit 6 | 660 MW | 1986 | Parsons | Babcock and Wilcox | |
GT1 | 25 MW | Gas Turbine | Mothballed | ||
GT2 | 25 MW | Gas Turbine | Mothballed | ||
GT3 | 25 MW | Gas Turbine | Mothballed | ||
GT4 | 25 MW | Gas Turbine | |||
GT5 | 25 MW | Gas Turbine | |||
GT6 | 25 MW | Gas Turbine |
9 thoughts on “Drax Power Station”
► Read comments or add your own on the main page