Fawley incorporates four 500 MW Parsons turbine-generator sets, totalling 2,000 MW generating capacity. Units 2 and 4 were decommissioned in 1992 and 1994 respectively. Unit 1 was mothballed in 1995 but returned to service in 2006.
Fawley Generating Units
List of power generating units at Fawley Power Station:
Unit Name | Capacity | Date Commissioned | Date Decommissioned | Turbine/Generator Manufacturer | Boiler Manufacturer | Notes |
---|---|---|---|---|---|---|
Unit 1 | 500 MW | 1971 | 31 March 2013 | Parsons | John Thompson Ltd | Mothballed in 1995, returned to service 2006 |
Unit 2 | 500 MW | 1971 | 1992 | Parsons | John Thompson Ltd | |
Unit 3 | 500 MW | 1971 | 31 March 2013 | Parsons | John Thompson Ltd | |
Unit 4 | 500 MW | 1971 | 1994 | Parsons | John Thompson Ltd | |
GT1 | 17.5 MW | Richardson Westgarth | Gas Turbine | |||
GT2 | 17.5 MW | Richardson Westgarth | Gas Turbine | |||
GT3 | 17.5 MW | Richardson Westgarth | Gas Turbine | |||
GT4 | 17.5 MW | Richardson Westgarth | Gas Turbine |
Turbine Hall Pictures
Gas Turbines
Fawley was equipped with 4 Olympus gas turbines manufactured by Bristol Siddeley Engines Ltd. and generators manufactured by Richardson Westgarth with an output of 17.5 MW each.
12 thoughts on “Fawley Power Station”
► Read comments or add your own on the main page