Back to Wilton main page
Wilton Power Station has nine 33MW Metropolitan Vickers/AEI turbine-generator sets. The first six turbines were commissioned in 1953, and an additional three units were added in 1965. Units 1 to 8 were mothballed in 2007 when new biomass-fired units were opened at the plant, and unit 9 was converted to also fire biomass.
The biomass-fired Wilton 10, the 10th unit to be commissioned on the site, was brought online in November 2007. The 52MW unit was joined by a further 35MW unit, Wilton 11 in May 2016. The biomass units, although with less capacity than the original coal units, can meet the current demands of Wilton Works, along with Teeside power station within the same site.
Wilton Generating Units
List of power generating units at Wilton Power Station:
Unit Name | Capacity | Date Commissioned | Date Decommissioned | Turbine/Generator Manufacturer | Boiler Manufacturer | Notes |
---|---|---|---|---|---|---|
Unit 1 | 33 MW | 1953 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 2 | 33 MW | 1953 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 3 | 33 MW | 1953 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 4 | 33 MW | 1953 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 5 | 33 MW | 1953 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 6 | 33 MW | 1953 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 7 | 33 MW | 1965 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 8 | 33 MW | 1965 | 2007 | Metropolitan Vickers | Babcox and Wilcox | |
Unit 9 | 40 MW | 1965 | - | Metropolitan Vickers | Babcox and Wilcox | Converted to biomass in 2004 |
Unit 10 | 52 MW | November 2007 | - | Siemens | Biomass | |
Unit 11 | 35 MW | May 2016 | - | Biomass |
1 thought on “Wilton Power Station”
► Read comment or add your own on the main page